Static Caravan Tariff Cornwall 2010
Silver, 2 bedrooms (sleeps 6)
| Mar 27th | £220 | July 17th | £505 |
| Apr 3rd | £270 | July 24th | £560 |
| Apr 10th | £220 | July 31st | £560 |
| Apr 17th | £220 | Aug 7th | £560 |
| Apr 24th | £220 | Aug 14th | £560 |
| May 1st | £230 | Aug 21st | £560 |
| May 8th | £265 | Aug 28th | £560 |
| May 15th | £275 | Sept 4th | £280 |
| May 22nd | £295 | Sept 11th | £240 |
| May 29th | £355 | Sept 18th | £240 |
| June 5th | £310 | Sept 25th | £245 |
| June 12th | £340 | Oct 2nd | £240 |
| June 19th | £370 | Oct 9th | £240 |
| June 26th | £405 | Oct 16th | £240 |
| July 3rd | £455 | Oct 23rd | £240 |
| July 10th | £505 |
Short Break Tariff
| 3 Nights (Fri to Mon) |
4 Nights (Mon to Fri) |
|
| Mar 26th to Apr 19th | £130 | £150 |
| Apr 23rd to May 14th | £140 | £170 |
| May 17th to June 4th | £150 | £200 |
| June 7th to July 16th | £230 | £290 |
| Sept 3rd to Oct 25th | £135 | £170 |
Short Break availability may be limited during Easter and Bank Holidays


