Static Caravan Tariff Cornwall 2010
Gold, 2 bedrooms (sleeps 6 with wheelchair access)
| Mar 27th | £230 | July 17th | £530 |
| Apr 3rd | £290 | July 24th | £590 |
| Apr 10th | £230 | July 31st | £590 |
| Apr 17th | £230 | Aug 7th | £590 |
| Apr 24th | £230 | Aug 14th | £590 |
| May 1st | £240 | Aug 21st | £590 |
| May 8th | £275 | Aug 28th | £590 |
| May 15th | £280 | Sept 4th | £295 |
| May 22nd | £310 | Sept 11th | £250 |
| May 29th | £375 | Sept 18th | £250 |
| June 5th | £320 | Sept 25th | £250 |
| June 12th | £355 | Oct 2nd | £250 |
| June 19th | £385 | Oct 9th | £250 |
| June 26th | £420 | Oct 16th | £250 |
| July 3rd | £465 | Oct 23rd | £250 |
| July 10th | £530 |
Short Break Tariff
| 3 Nights (Fri to Mon) |
4 Nights (Mon to Fri) |
|
| Mar 26th to Apr 19th | £130 | £150 |
| Apr 23rd to May 14th | £140 | £170 |
| May 17th to June 4th | £150 | £200 |
| June 7th to July 12th | £230 | £290 |
| Sept 3rd to Oct 25th | £135 | £170 |
Short Break availability may be limited during Easter and Bank Holidays


