Static Caravan Tariff Cornwall 2010
Gold, 3 bedrooms (sleeps 8)
| Mar 27th | £250 | July 17th | £565 |
| Apr 3rd | £330 | July 24th | £650 |
| Apr 10th | £250 | July 31st | £650 |
| Apr 17th | £250 | Aug 7th | £650 |
| Apr 24th | £250 | Aug 14th | £650 |
| May 1st | £265 | Aug 21st | £650 |
| May 8th | £295 | Aug 28th | £650 |
| May 15th | £310 | Sept 4th | £320 |
| May 22nd | £335 | Sept 11th | £275 |
| May 29th | £395 | Sept 18th | £275 |
| June 5th | £340 | Sept 25th | £275 |
| June 12th | £385 | Oct 2nd | £275 |
| June 19th | £410 | Oct 9th | £275 |
| June 26th | £450 | Oct 16th | £275 |
| July 3rd | £495 | Oct 23rd | £275 |
| July 10th | £565 |
Short Break Tariff
Short breaks are available on our 'Silver 2 bed' models. Please contact us if you would like a short break in this caravan (upgrades available at an additional cost).


